FOR " B ", " D ", " E " and " F " MILLS
SEE CHART TO THE RIGHT FOR PRICING.
CALL 800-748-1889 FOR AVAILABILITY AND SHIPPING COSTS.
PART # | DESCRIPTION | 6' | 8' | 10' | 12' | 14' | 16' |
X | A | B | D | E | F | ||
28 | VANE SPRING | $ 15.20 | $ 23.20 | $ 32.00 | $ 54.40 | $ 108.00 | $ 148.00 |
31 | VANE | $ 104.00 | $ 116.00 | $ 136.00 | $ 288.00 | $ 464.00 | $ 680.00 |
34 | WHEEL BAND INNER | $ 16.80 | $ 25.60 | $ 52.80 | $ 74.40 | $ 145.60 | $ 187.20 |
35 | WHEEL BAND OUTER | $ 10.40 | $ 17.60 | $ 25.60 | $ 39.20 | $ 56.00 | $ 79.20 |
44 | U-BOLT NARROW W/WASH | $ 8.80 | $ 10.40 | $ 12.00 | $ 17.60 | $ 19.20 | $ 24.00 |
46 | U-BOLT WIDE W/WASHER | $ 10.40 | $ 12.00 | $ 13.60 | $ 18.40 | $ 23.20 | $ 28.80 |
62 | CON. PMP POL WELL ROD | $ 17.60 | $ 18.40 | $ 24.00 | $ 32.00 | $ 40.00 | $ 62.40 |
100 | SAIL W/17 TIE | $ 17.60 | $ 24.00 | $ 47.20 | $ 63.23 | $ 88.00 | $ 120.00 |
101 | SAIL RIB | $ 5.60 | $ 7.20 | $ 10.40 | $ 14.40 | $ 19.20 | $ 24.80 |
171 | PUMP ROD COMPLETE | $ 37.60 | $ 45.60 | $ 59.20 | $ 103.20 | $ 184.00 | $ 296.00 |
243 | FURL HANDLE COMPLETE | $ 33.60 | $ 35.20 | $ 39.20 | $ 48.00 | $ 68.80 | $ 96.00 |
507 | OIL RING | $ 3.20 | $ 4.00 | $ 4.80 | $ 5.60 | $ 7.20 | $ 9.60 |
508 | PITMAN GUIDE | $ 25.60 | $ 33.60 | $ 52.00 | $ 112.00 | $ 152.80 | $ 238.40 |
508R | RIVET FOR 508 | $ 1.60 | $ 2.40 | $ 2.40 | $ 2.40 | $ 4.00 | $ 4.80 |
510 | PIVOT BLT FOR TAIL BONE | $ 18.40 | $ 24.00 | $ 33.60 | $ 47.20 | $ 68.80 | $ 100.80 |
517 | SPRG FOR SPOUT WASH. | $ 1.60 | $ 2.40 | $ 3.20 | $ 4.00 | $ 5.60 | $ 6.40 |
520 | OIL COLLECTOR | $ 5.60 | $ 7.20 | $ 8.00 | $ 12.00 | $ 13.60 | $ 16.00 |
521 | TURNTABLE WASHER | $ 2.40 | $ 3.20 | $ 4.00 | $ 4.80 | $ 9.60 | $ 11.20 |
522 | SHAFT-GUIDE WHL/YOKE | $ 7.20 | $ 10.40 | $ 20.00 | $ 28.80 | $ 54.40 | $ 76.00 |
523 | GUIDE WHEEL | $ 16.00 | $ 24.00 | $ 34.40 | $ 57.60 | $ 83.20 | $ 121.60 |
527 | FURL LINK | $ 6.40 | $ 8.00 | $ 12.00 | $ 14.40 | $ 17.60 | $ 21.60 |
528 | FURL ARMS FOR 613 | $ 15.20 | $ 22.40 | $ 25.60 | $ 30.40 | $ 41.60 | $ 62.40 |
560 | HELMET FOR GEAR CASE | $ 62.40 | $ 73.60 | $ 107.20 | $ 228.80 | $ 312.00 | $ 395.20 |
578 | LOCK NUT FOR 661 | $ 7.20 | $ 8.80 | $ 12.00 | $ 13.60 | $ 17.60 | $ 24.00 |
579 | LOCK WASHER FOR 661 | $ 2.40 | $ 3.20 | $ 4.00 | $ 4.80 | $ 5.60 | $ 6.40 |
580 | SPRING HOLDER | $ 7.20 | $ 8.80 | $ 12.00 | $ 13.60 | $ 17.60 | $ 24.00 |
582 | FURL WIRE | $ 17.60 | $ 17.60 | $ 19.20 | $ 28.00 | $ 33.60 | $ 44.00 |
585 | TAIL BONE CASTING | $ 22.40 | $ 32.00 | $ 48.80 | $ 76.00 | $ 118.40 | $ 134.40 |
608 | YOKE FOR 171 | $ 27.20 | $ 46.40 | $ 61.60 | $ 101.60 | $ 128.00 | $ 184.80 |
609 | FURL LEVER COMPLETE | $ 96.80 | $ 107.20 | $ 124.80 | $ 144.00 | $ 273.60 | $ 329.60 |
610 | PIN FOR 608 | $ 4.80 | $ 5.60 | $ 7.20 | $ 8.80 | $ 11.20 | $ 14.40 |
613-1/2 | FURL RING UPER W/ARMS | $ 57.60 | $ 68.80 | $ 91.20 | $ 121.60 | $ 192.00 | $ 276.80 |
622 | BOLT W/COTTER FOR 686 | $ 3.04 | $ 3.60 | $ 5.46 | $ 6.40 | $ 8.00 | $ 9.84 |
639 | TAIL BONE W/510, 44, 46 | $ 92.00 | $ 120.80 | $ 187.20 | $ 292.80 | $ 515.20 | $ 588.00 |
659 | BUFFER DEVICE COMPLT | $ 46.40 | $ 72.00 | $ 124.80 | $ 163.20 | $ 206.40 | $ 268.80 |
661-1/2 | MAST PIPE W/674 | $ 192.00 | $ 216.00 | $ 288.00 | $ 384.00 | $ 704.00 | $ 952.00 |
674 | MAST PIPE BASE | $ 49.60 | $ 51.20 | $ 62.40 | $ 86.40 | $ 131.20 | $ 190.40 |
686 | PITMAN GUIDE | $ 27.20 | $ 36.80 | $ 60.80 | $ 86.40 | $ 158.40 | $ 201.60 |
690 | BRAKE COMPLETE | $ 27.20 | $ 34.40 | $ 44.80 | $ 67.20 | $ 102.40 | $ 129.60 |
703 | WHEEL HUB W/SHAFT | $ 220.00 | $ 264.00 | $ 360.00 | $ 672.00 | $1032.00 | $1352.00 |
704 | SMALL GEAR | $ 32.00 | $ 43.20 | $ 72.00 | $ 99.20 | $ 120.00 | $ 195.20 |
705 | LARGE GEAR | $ 96.00 | $ 115.20 | $ 339.20 | $ 328.00 | $ 374.40 | $ 464.00 |
708 | BABBIT BEARING / 704'S | $ 18.40 | $ 29.60 | $ 55.20 | $ 112.00 | $ 145.60 | $ 190.40 |
711 | SOCKET OIL COLLECTOR | $ 4.80 | $ 5.60 | $ 7.20 | $ 12.00 | $ 18.40 | $ 22.40 |
718 | SPOUT OIL COLLECTOR | $ 5.60 | $ 7.20 | $ 9.60 | $ 14.40 | $ 20.00 | $ 27.20 |
720 | SHAFT FOR 705'S | $ 14.40 | $ 20.00 | $ 41.60 | $ 52.80 | $ 84.80 | 137.60 |
721 | PIN FOR 720 | $ 2.40 | $ 3.20 | $ 4.00 | $ 4.80 | $ 6.40 | $ 9.60 |
729 | PIN FOR HUB SHAFT | $ 2.00 | $ 2.80 | $ 4.00 | $ 4.80 | $ 5.60 | $ 6.40 |
730 | BEARING FOR HUB SHAFT | $ 32.80 | $ 48.00 | $ 86.40 | $ 108.80 | $ 174.40 | $ 296.00 |
735 | BRIDGE FOR SPOKES | $ 9.60 | $ 11.20 | $ 13.60 | $ 15.20 | $ 16.80 | $ 18.40 |
736 | WHEEL ARMS | $ 22.40 | $ 25.60 | $ 30.40 | $ 43.20 | $ 78.40 | $ 94.40 |
744 | KEY FOR 704'S | $ 4.80 | $ 6.40 | $ 7.20 | $ 12.80 | $ 15.20 | $ 17.60 |
751 | BAR FOR 752 | $ 8.80 | $ 11.20 | $ 18.40 | $ 25.60 | $ 44.80 | $ 62.40 |
752 | BEARING FOR 720 | $ 32.00 | $ 48.00 | $ 75.20 | $ 124.80 | $ 187.20 | $ 233.60 |
755 | LARGE GEAR ASSEMBLY | $ 209.60 | $ 281.60 | $ 481.60 | $ 800.00 | $1000.00 | $1288.00 |
786 | BRAKE LEVER | $ 20.00 | $ 28.80 | $ 45.60 | $ 65.60 | $ 104.00 | $ 143.20 |
YOU MAY NOW BUY ALL THE PARTS FOR 6' AND 8' "702" WINDMILLS ON-LINE
SEE THE LINKS JUST BELOW
ENLARGE IMAGE TO VIEW ALL PARTS
3/4 hp flint & walling submersible pumps water well pumps and related accessories
a Denver Winpump Company